Regular servicing helps maintain performance and fuel economy and also keeps exhaust emissions at the correct level - which is a critical point within the new MOT regulations from May 2018 onwards.
Renault recommend 2 types of services, for all cars registered after 2012:-
A Service - this is due at Years 1, 3, 5, 7 etc and includes a pollen filter change along with comprehensive vehicle checks.
B Service - this is due at Years 2, 4, 6, 8 etc and includes an oil and oil filter change along with comprehensive vehicle checks.
Renault services are dependant on the age and mileage of your vehicle and also weather conditions. In order to ensure you get the best price for your servicing please ensure you quote both the age and mileage of your vehicle when you book your vehicle in so that we only quote for what your vehicle truly needs.
At Haywards you can guarantee your vehicle will be serviced by fully trained Renault technicians and we will only use genuine Renault parts and the right oil and fluid types for your vehicle. We will also send you free reminders when your service and MOT are due if you wish us to do so.
Book your service today and let Haywards keep you on the road.
Cabin service (A service) Applies to all vehicles on an A & B service regime. Content includes cabin filter change and checks. | From £69 * |
Interim service (B service) Applies to all vehicles on an A & B service regime. Content inlcudes engine oil and filter change, safety, computer, battery, levels and anti-corrosion checks and adjustments. | From £299 * |
Air Con Service Recommended every two years servicing of the air conditioning system includes a thorough inspection of the air conditioning system, including a complete recharge of the air con gas and a cleanse of the evaporator. | From £85 |
Front Brake Pads Brake pads grip onto the brake discs to reduce vehicle speed. Over time, the brake pads are worn down and need replacing to ensure safety and maintain braking performance. | From £130 |
Front Brake Pads and Discs Brake pads grip onto the brake discs to reduce vehicle speed. Over time, the brake pads are worn down and need replacing to ensure safety and maintain braking performance. | From £299 |
Battery Replacement | From £99 |
Tyres fitted | From £49 *** |
Wiper blades fitted | From £29 |
Vehicle health check Visual inspection of your vehicle to ensure it is operating at peak efficiency. | From £24.99 |
Renault Service Applies to all vehicles on a 2 year service regime. Engine oil and filter change, safety, computer, battery, levels and anti-corrosion checks and adjustments. | From £184 * |
Full Renault Service Applies to all vehicles on a 2 year service regime. Engine oil and filter change, air filter, cabin filter and spark plugs or diesel filter change, safety, computer, battery, levels and anti-corrosion checks and adjustments. | From £299 * |
MOT Your car requires its first MOT 3 years after it was first registered and then annually. MOT's can be carried out up to 28 days before the previous MOT expiry date. | From £54.85 ** |
Brake Fluid Change Brake fluid becomes contaminated with water and a severe contamination can lead to brake failure. Replacing the brake fluid at the recommended intervals maintains the vehicle braking performance. | From £75 |
Coolant Change | From £99 |
Air Con Service Recommended every two years servicing of the air conditioning system includes a thorough inspection of the air conditioning system, including a complete recharge of the air con gas and a cleanse of the evaporator. | From £85 |
Cambelt Replacement The cambelt keeps the engine running smoothly. It is essential that the cambelt is replaced at the recommended interval as a slipped or snapped belt can lead to complete engine failure. | From £499 ++ |
Front Brake Pads Brake pads grip onto the brake discs to reduce vehicle speed. Over time, the brake pads are worn down and need replacing to ensure safety and maintain braking performance. | From £130 |
Front Brake Pads and Discs Brake pads grip onto the brake discs to reduce vehicle speed. Over time, the brake pads are worn down and need replacing to ensure safety and maintain braking performance. | From £299 |
Battery Replacement | From £99 |
Tyres fitted | From £39 *** |
Wiper blades fitted | From £49 |
Vehicle health check Visual inspection of your vehicle to ensure it is operating at peak efficiency. | From £24.99 |
ll prices quoted are manufacturer recommended retail prices including VAT at the prevailing rate. Prices may vary depending on model and servicing requirement. All prices are correct at time of publication and may be subject to change at any point without notice. All offers exclude the Z.E. range.
* Additional parts may be required according to the maintenance programme (not included in stated price). Excludes V6 engines. Speak to a member of our Service team for the correct specification for your vehicle.
** MOT excludes Class 7.
*** Price stated relates to tyre 185/65 R15 88T, Fuel Efficiency F, Wet Grip E, External rolling noise 3 (71)